Bundesliga
Regular Season
Tất cả
Sân nhà
Sân khách
#
Club
M
W
D
L
GF
GA
GD
Pt
1
d
w
w
w
w
8
2
0
33
7
26
26
2
w
w
w
l
d
6
3
1
15
5
10
21
3
d
l
d
w
w
6
2
2
26
16
10
20
4
d
w
d
d
d
4
5
1
21
16
5
17
5
▲
w
w
l
d
d
5
2
3
13
11
2
17
6
▲
w
w
d
l
d
4
4
2
9
8
1
16
7
▼
l
w
l
w
l
5
1
4
18
18
0
16
8
▲
l
w
d
l
w
4
3
3
17
21
-4
15
9
l
w
d
w
d
4
2
4
15
14
1
14
10
▲
w
l
d
d
w
3
4
3
15
14
1
13
11
▼
d
l
w
d
l
3
4
3
19
19
0
13
12
▲
w
l
d
d
w
3
3
4
19
18
1
12
13
▼
w
l
w
d
d
3
3
4
13
20
-7
12
14
▼
l
l
d
l
l
3
1
6
13
15
-2
10
15
▲
d
w
d
l
d
2
3
5
13
19
-6
9
16
▼
l
l
d
w
l
2
2
6
7
12
-5
8
17
d
l
l
w
l
1
2
7
12
25
-13
5
18
l
l
l
l
d
0
2
8
10
30
-20
2
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
Bayern Munich
|
RB Leipzig
|
Eintracht Frankfurt
|
Bayer Leverkusen
|
SC Freiburg
|
Union Berlin
|
Borussia Dortmund
|
Werder Bremen
|
Borussia Monchengladbach
|
FSV Mainz 05
|
VfB Stuttgart
|
VfL Wolfsburg
|
FC Augsburg
|
FC Heidenheim
|
1899 Hoffenheim
|
FC St. Pauli
|
Holstein Kiel
|
Vfl Bochum
|
||
1 | Bayern Munich | 1–1 | 2–0 | 3–0 | 4–0 | ||||||||||||||
2 | RB Leipzig | 3–1 | 0–0 | 0–0 | 4–0 | 1–0 | |||||||||||||
3 | Eintracht Frankfurt | 3–3 | 2–0 | 3–1 | 7–2 | ||||||||||||||
4 | Bayer Leverkusen | 2–3 | 2–1 | 0–0 | 4–3 | 2–2 | |||||||||||||
5 | SC Freiburg | 0–0 | 3–1 | 3–1 | 0–3 | 2–1 | |||||||||||||
6 | Union Berlin | 1–1 | 0–0 | 2–1 | 2–1 | 1–0 | |||||||||||||
7 | Borussia Dortmund | 2–1 | 2–0 | 4–2 | 2–1 | 4–2 | |||||||||||||
8 | Werder Bremen | 0–5 | 2–2 | 0–1 | 0–0 | 2–1 | |||||||||||||
9 | Borussia Monchengladbach | 2–3 | 1–0 | 4–1 | 1–3 | 3–2 | |||||||||||||
10 | FSV Mainz 05 | 0–2 | 1–1 | 3–1 | 1–2 | 1–1 | 0–2 | ||||||||||||
11 | VfB Stuttgart | 2–3 | 5–1 | 3–3 | 1–1 | 2–1 | |||||||||||||
12 | VfL Wolfsburg | 2–3 | 1–2 | 2–4 | 2–2 | 1–1 | |||||||||||||
13 | FC Augsburg | 2–1 | 2–2 | 2–1 | 2–3 | 0–0 | 3–1 | ||||||||||||
14 | FC Heidenheim | 0–1 | 0–3 | 1–3 | 4–0 | 0–0 | |||||||||||||
15 | 1899 Hoffenheim | 1–4 | 3–4 | 0–2 | 3–2 | 3–1 | |||||||||||||
16 | FC St. Pauli | 0–1 | 0–0 | 0–3 | 0–0 | 0–2 | |||||||||||||
17 | Holstein Kiel | 1–6 | 2–4 | 0–2 | 0–2 | 1–0 | |||||||||||||
18 | Vfl Bochum | 0–5 | 1–1 | 0–2 | 1–3 | 2–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10